Bảng A
XH Đội bóng Tr T H B +/- Điểm
1 Exeter City U21 Exeter City U21 6 5 1 0 9 16
2 Bromley U21 Bromley U21 6 3 0 3 -1 9
3 U21 Bristol City U21 Bristol City 6 1 3 2 -2 6
4 U21 Norwich City U21 Norwich City 6 0 2 4 -6 2
Bảng B
XH Đội bóng Tr T H B +/- Điểm
1 U21 Nottingham Forest U21 Nottingham Forest 6 4 1 1 7 13
2 U21 Leicester City U21 Leicester City 6 3 1 2 2 10
3 U21 Hull City U21 Hull City 6 2 0 4 -2 6
4 U21 Coventry U21 Coventry 6 1 2 3 -7 5
Bảng C
XH Đội bóng Tr T H B +/- Điểm
1 U21 West Bromwich U21 West Bromwich 6 2 3 1 3 9
2 U21 Southampton U21 Southampton 6 2 3 1 2 9
3 U21 Swansea City U21 Swansea City 6 2 2 2 5 8
4 Fleetwood Town U21 Fleetwood Town U21 6 2 0 4 -10 6
Bảng D
XH Đội bóng Tr T H B +/- Điểm
1 U21 Sheffield Utd U21 Sheffield Utd 6 5 0 1 10 15
2 U21 Sunderland U21 Sunderland 6 3 1 2 8 10
3 U21 Wolves U21 Wolves 6 2 1 3 -1 7
4 U21 Huddersfield Town U21 Huddersfield Town 6 1 0 5 -17 3
Bảng E
XH Đội bóng Tr T H B +/- Điểm
1 U21 Queens Park Rangers U21 Queens Park Rangers 6 3 1 2 7 10
2 U21 Blackburn Rovers U21 Blackburn Rovers 6 2 3 1 1 9
3 U21 Colchester United U21 Colchester United 6 2 2 2 0 8
4 U21 Preston North End U21 Preston North End 6 1 2 3 -8 5
Bảng F
XH Đội bóng Tr T H B +/- Điểm
1 U21 Cardiff City U21 Cardiff City 6 3 2 1 3 11
2 U21 Ipswich U21 Ipswich 6 2 3 1 2 9
3 U21 Everton U21 Everton 6 1 3 2 -1 6
4 U21 Watford U21 Watford 6 2 0 4 -4 6
Bảng G
XH Đội bóng Tr T H B +/- Điểm
1 Burnley U21 Burnley U21 6 5 1 0 15 16
2 Luton Town U21 Luton Town U21 6 3 1 2 -3 10
3 U21 Brighton U21 Brighton 6 2 1 3 -1 7
4 U21 Reading U21 Reading 6 0 1 5 -11 1
Bảng H
XH Đội bóng Tr T H B +/- Điểm
1 U21 Charlton Athletic U21 Charlton Athletic 6 4 2 0 11 14
2 Stockport U21 Stockport U21 6 3 0 3 0 9
3 U21 Leeds United U21 Leeds United 6 2 1 3 -1 7
4 U21 Birmingham U21 Birmingham 6 1 1 4 -10 4
Bảng I
XH Đội bóng Tr T H B +/- Điểm
1 U21 Chelsea U21 Chelsea 6 4 1 1 7 13
2 U21 Brentford U21 Brentford 6 3 1 2 2 10
3 U21 Derby County U21 Derby County 6 3 0 3 0 9
4 Bournemouth AFC U21 Bournemouth AFC U21 6 1 0 5 -9 3