XH | Đội bóng | |
---|---|---|
1 |
![]() |
AFC Wimbledon |
2 |
![]() |
Hampton Richmond |
3 |
![]() |
Eastleigh |
4 |
![]() |
Hayes Yeading |
5 |
![]() |
Chelmsford City |
6 |
![]() |
Maidenhead United |
7 |
![]() |
Welling United |
8 |
![]() |
Bath City |
9 |
![]() |
Bishop's Stortford |
10 |
![]() |
Newport County |
11 |
![]() |
Team Bath |
12 |
![]() |
St Albans City |
13 |
![]() |
Bromley |
14 |
![]() |
Braintree Town |
15 |
![]() |
Havant and Waterlooville |
16 |
![]() |
Worcester City |
17 |
![]() |
Weston Super Mare |
18 |
![]() |
Basingstoke Town |
19 |
![]() |
Dorchester Town |
20 |
![]() |
Thurrock |
21 |
![]() |
Bognor Regis Town Ghi chú:Bognor Regis Town For dispatch ineligible player,deducted 7 points |
22 |
![]() |
Fisher Athletic |
Tr | T | H | B | Điểm | Ghi | Mất | +/- | T% | H% | B% | Avg G | Avg M | 6 trận gần đây |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 26 | 10 | 6 | 88 | 86 | 36 | 50 | 61.9 | 23.8 | 14.3 | 2.0 | 0.9 | B T T H H T ? |
42 | 25 | 10 | 7 | 85 | 74 | 37 | 37 | 59.5 | 23.8 | 16.7 | 1.8 | 0.9 | T B T H H T ? |
42 | 25 | 8 | 9 | 83 | 69 | 49 | 20 | 59.5 | 19.0 | 21.4 | 1.6 | 1.2 | T T T B T H ? |
42 | 24 | 9 | 9 | 81 | 74 | 43 | 31 | 57.1 | 21.4 | 21.4 | 1.8 | 1.0 | T T H H T T ? |
42 | 23 | 8 | 11 | 77 | 72 | 52 | 20 | 54.8 | 19.0 | 26.2 | 1.7 | 1.2 | T T H T B T ? |
42 | 21 | 8 | 13 | 71 | 58 | 46 | 12 | 50.0 | 19.0 | 31.0 | 1.4 | 1.1 | T H T T T B ? |
42 | 19 | 11 | 12 | 68 | 61 | 44 | 17 | 45.2 | 26.2 | 28.6 | 1.5 | 1.0 | B H T T T B ? |
42 | 20 | 8 | 14 | 68 | 56 | 45 | 11 | 47.6 | 19.0 | 33.3 | 1.3 | 1.1 | T B T T T B ? |
42 | 17 | 8 | 17 | 59 | 60 | 60 | 0 | 40.5 | 19.0 | 40.5 | 1.4 | 1.4 | B T H T T H ? |
42 | 16 | 11 | 15 | 59 | 50 | 51 | -1 | 38.1 | 26.2 | 35.7 | 1.2 | 1.2 | T T T T H T ? |
42 | 16 | 7 | 19 | 55 | 62 | 64 | -2 | 38.1 | 16.7 | 45.2 | 1.5 | 1.5 | B B B B B H ? |
42 | 14 | 12 | 16 | 54 | 56 | 50 | 6 | 33.3 | 28.6 | 38.1 | 1.3 | 1.2 | B T H B B B ? |
42 | 15 | 9 | 18 | 54 | 60 | 64 | -4 | 35.7 | 21.4 | 42.9 | 1.4 | 1.5 | H B B H T B ? |
42 | 14 | 10 | 18 | 52 | 57 | 54 | 3 | 33.3 | 23.8 | 42.9 | 1.4 | 1.3 | B T B B T B ? |
42 | 11 | 15 | 16 | 48 | 59 | 58 | 1 | 26.2 | 35.7 | 38.1 | 1.4 | 1.4 | H T T H B H ? |
42 | 12 | 11 | 19 | 47 | 38 | 53 | -15 | 28.6 | 26.2 | 45.2 | 0.9 | 1.3 | H B B B B H ? |
42 | 12 | 11 | 19 | 47 | 43 | 68 | -25 | 28.6 | 26.2 | 45.2 | 1.0 | 1.6 | B B T H B B ? |
42 | 10 | 16 | 16 | 46 | 36 | 55 | -19 | 23.8 | 38.1 | 38.1 | 0.9 | 1.3 | T T B H B H ? |
42 | 10 | 12 | 20 | 42 | 39 | 61 | -22 | 23.8 | 28.6 | 47.6 | 0.9 | 1.5 | H B B H H T ? |
42 | 9 | 13 | 20 | 40 | 54 | 60 | -6 | 21.4 | 31.0 | 47.6 | 1.3 | 1.4 | B H B H T T ? |
42 | 7 | 12 | 23 | 26 | 33 | 69 | -36 | 16.7 | 28.6 | 54.8 | 0.8 | 1.6 | B B B T H B ? |
42 | 5 | 3 | 34 | 18 | 22 | 100 | -78 | 11.9 | 7.1 | 81.0 | 0.5 | 2.4 | B B B B B B ? |
- Đội thăng hạng
- Play-off thăng hạng
- Đội xuống hạng