XH | Đội bóng | |
---|---|---|
1 |
![]() |
Newport County |
2 |
![]() |
Dover Athletic |
3 |
![]() |
Chelmsford City |
4 |
![]() |
Braintree Town |
5 |
![]() |
Bath City |
6 |
![]() |
Woking |
7 |
![]() |
Havant and Waterlooville |
8 |
![]() |
Staines Town |
9 |
![]() |
Welling United |
10 |
![]() |
Thurrock |
11 |
![]() |
Eastleigh |
12 |
![]() |
Bromley |
13 |
![]() |
St Albans City |
14 |
![]() |
Hampton Richmond |
15 |
![]() |
Basingstoke Town |
16 |
![]() |
Maidenhead United |
17 |
![]() |
Dorchester Town |
18 |
![]() |
Bishop's Stortford |
19 |
![]() |
Lewes |
20 |
![]() |
Worcester City |
21 |
![]() |
Weston Super Mare |
22 |
![]() |
Weymouth |
Tr | T | H | B | Điểm | Ghi | Mất | +/- | T% | H% | B% | Avg G | Avg M | 6 trận gần đây |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | 32 | 7 | 3 | 103 | 93 | 26 | 67 | 76.2 | 16.7 | 7.1 | 2.2 | 0.6 | T T T B T T ? |
42 | 22 | 9 | 11 | 75 | 66 | 47 | 19 | 52.4 | 21.4 | 26.2 | 1.6 | 1.1 | T T T T B H ? |
42 | 22 | 9 | 11 | 75 | 62 | 48 | 14 | 52.4 | 21.4 | 26.2 | 1.5 | 1.1 | H H T B T B ? |
42 | 19 | 17 | 6 | 74 | 56 | 39 | 17 | 45.2 | 40.5 | 14.3 | 1.3 | 0.9 | T T H H T B ? |
42 | 20 | 12 | 10 | 72 | 66 | 46 | 20 | 47.6 | 28.6 | 23.8 | 1.6 | 1.1 | T T T T T H ? |
42 | 21 | 9 | 12 | 72 | 57 | 44 | 13 | 50.0 | 21.4 | 28.6 | 1.4 | 1.0 | T T T T T T ? |
42 | 19 | 14 | 9 | 71 | 65 | 44 | 21 | 45.2 | 33.3 | 21.4 | 1.5 | 1.0 | H T T T T T ? |
42 | 17 | 13 | 12 | 64 | 57 | 40 | 17 | 40.5 | 31.0 | 28.6 | 1.4 | 1.0 | B B B T B H ? |
42 | 18 | 9 | 15 | 63 | 66 | 51 | 15 | 42.9 | 21.4 | 35.7 | 1.6 | 1.2 | B B B B T H ? |
42 | 16 | 13 | 13 | 61 | 66 | 60 | 6 | 38.1 | 31.0 | 31.0 | 1.6 | 1.4 | T H H B B B ? |
42 | 17 | 9 | 16 | 60 | 71 | 66 | 5 | 40.5 | 21.4 | 38.1 | 1.7 | 1.6 | B B T T H B ? |
42 | 15 | 10 | 17 | 55 | 68 | 64 | 4 | 35.7 | 23.8 | 40.5 | 1.6 | 1.5 | B H B B B T ? |
42 | 15 | 10 | 17 | 55 | 46 | 55 | -9 | 35.7 | 23.8 | 40.5 | 1.1 | 1.3 | B B H H B H ? |
42 | 14 | 9 | 19 | 51 | 56 | 66 | -10 | 33.3 | 21.4 | 45.2 | 1.3 | 1.6 | T T T B T B ? |
42 | 13 | 10 | 19 | 49 | 49 | 68 | -19 | 31.0 | 23.8 | 45.2 | 1.2 | 1.6 | T H B H B H ? |
42 | 12 | 12 | 18 | 48 | 52 | 59 | -7 | 28.6 | 28.6 | 42.9 | 1.2 | 1.4 | B T B B T B ? |
42 | 13 | 9 | 20 | 48 | 56 | 74 | -18 | 31.0 | 21.4 | 47.6 | 1.3 | 1.8 | B T B B B T ? |
42 | 12 | 11 | 19 | 47 | 48 | 59 | -11 | 28.6 | 26.2 | 45.2 | 1.1 | 1.4 | H T H B H T ? |
42 | 9 | 15 | 18 | 42 | 49 | 63 | -14 | 21.4 | 35.7 | 42.9 | 1.2 | 1.5 | T T H T B T ? |
42 | 10 | 10 | 22 | 40 | 48 | 60 | -12 | 23.8 | 23.8 | 52.4 | 1.1 | 1.4 | H T B B B T ? |
42 | 5 | 8 | 29 | 23 | 48 | 93 | -45 | 11.9 | 19.0 | 69.0 | 1.1 | 2.2 | T B B B B B ? |
42 | 5 | 7 | 30 | 22 | 31 | 104 | -73 | 11.9 | 16.7 | 71.4 | 0.7 | 2.5 | H B B B T B ? |
- Đội thăng hạng
- Play-off thăng hạng
- Đội xuống hạng