Bảng A
XH Đội bóng Tr T H B +/- Điểm
1 Nữ Zurich Frauen Nữ Zurich Frauen 3 2 1 0 6 7
2 Nữ Konak BEL. Nữ Konak BEL. 3 2 0 1 8 6
3 Nữ FK Minsk Nữ FK Minsk 3 1 1 1 6 4
4 Nữ Rigas Futbola Skola Nữ Rigas Futbola Skola 3 0 0 3 -20 0
Bảng B
XH Đội bóng Tr T H B +/- Điểm
1 Nữ Raheny United Nữ Raheny United 3 3 0 0 4 9
2 Nữ Olimpia Cluj Nữ Olimpia Cluj 3 2 0 1 7 6
3 Nữ FC NSA Sofia Nữ FC NSA Sofia 3 1 0 2 0 3
4 Nữ Hibernians Nữ Hibernians 3 0 0 3 -11 0
Bảng C
XH Đội bóng Tr T H B +/- Điểm
1 Nữ MTK Hungaria FC Nữ MTK Hungaria FC 3 3 0 0 5 9
2 Nữ ZNK Pomurje Nữ ZNK Pomurje 3 2 0 1 7 6
3 Nữ JK Parnu Nữ JK Parnu 3 1 0 2 -6 3
4 Nữ Ekonomist Nữ Ekonomist 3 0 0 3 -6 0
Bảng D
XH Đội bóng Tr T H B +/- Điểm
1 Nữ Glasgow City Nữ Glasgow City 3 3 0 0 10 9
2 Nữ Zhilstroy Kharkov Nữ Zhilstroy Kharkov 3 2 0 1 3 6
3 Glentoran(w) Glentoran(w) 3 1 0 2 -3 3
4 Nữ FK Nove Zamky Nữ FK Nove Zamky 3 0 0 3 -10 0
Bảng E
XH Đội bóng Tr T H B +/- Điểm
1 Nữ ZNK Osijek Nữ ZNK Osijek 3 3 0 0 15 9
2 Nữ FK Spartak Subotica Nữ FK Spartak Subotica 3 2 0 1 21 6
3 Nữ Amazones Dramas Nữ Amazones Dramas 3 1 0 2 6 3
4 Nữ Goliador Chisinau Nữ Goliador Chisinau 3 0 0 3 -42 0
Bảng G
XH Đội bóng Tr T H B +/- Điểm
1 Nữ KKPK Medyk Konin Nữ KKPK Medyk Konin 3 3 0 0 20 9
2 Nữ SFK 2000 Sarajevo Nữ SFK 2000 Sarajevo 3 2 0 1 5 6
3 Nữ Aland Nữ Aland 3 1 0 2 -4 3
4 Nữ ZFK Kocani Nữ ZFK Kocani 3 0 0 3 -21 0
Bảng H
XH Đội bóng Tr T H B +/- Điểm
1 Nữ Standard Liege Nữ Standard Liege 3 2 0 1 10 6
2 Clube Atletico Ouriense Women's Clube Atletico Ouriense Women's 3 2 0 1 1 6
3 Nữ AS Tel Aviv University Nữ AS Tel Aviv University 3 1 0 2 0 3
4 Nữ Cardiff Metropolitan Nữ Cardiff Metropolitan 3 1 0 2 -11 3