Bảng A
XH Đội bóng Tr T H B +/- Điểm
1 Aberdeen Aberdeen 4 4 0 0 14 12
2 Airdrie United Airdrie United 4 3 0 1 10 9
3 Queen of South Queen of South 4 2 0 2 -1 6
4 Dumbarton Dumbarton 4 0 1 3 -9 1
5 East Kilbride East Kilbride 4 0 1 3 -14 1
Bảng B
XH Đội bóng Tr T H B +/- Điểm
1 Falkirk Falkirk 4 3 0 1 9 9
2 Dundee United Dundee United 4 3 0 1 5 9
3 Ayr Utd. Ayr Utd. 4 3 0 1 4 9
4 Stenhousemuir Stenhousemuir 4 1 0 3 -6 3
5 Buckie Thistle FC Buckie Thistle FC 4 0 0 4 -12 0
Bảng C
XH Đội bóng Tr T H B +/- Điểm
1 Hibernian FC Hibernian FC 4 3 0 1 12 9
2 Queen's Park Queen's Park 4 3 0 1 11 9
3 Peterhead Peterhead 4 2 0 2 -6 6
4 Kelty Hearts Kelty Hearts 4 1 1 2 -6 4
5 Elgin Elgin 4 0 1 3 -11 1
Bảng D
XH Đội bóng Tr T H B +/- Điểm
1 Dundee Dundee 4 4 0 0 16 12
2 Annan Athletic Annan Athletic 4 2 1 1 2 7
3 Inverness C.T. Inverness C.T. 4 1 1 2 -4 4
4 Arbroath Arbroath 4 1 1 2 -4 4
5 Bonnyrigg Rose Bonnyrigg Rose 4 0 1 3 -10 1
Bảng E
XH Đội bóng Tr T H B +/- Điểm
1 Spartans Spartans 4 3 0 1 4 9
2 Livingston Livingston 4 3 0 1 4 9
3 Forfar Athletic Forfar Athletic 4 1 1 2 -1 4
4 Cove Rangers Cove Rangers 4 1 1 2 -6 4
5 Dunfermline Dunfermline 4 1 0 3 -1 3
Bảng F
XH Đội bóng Tr T H B +/- Điểm
1 St. Johnstone St. Johnstone 4 3 0 1 6 9
2 East Fife East Fife 4 2 1 1 3 7
3 Alloa Athletic Alloa Athletic 4 2 1 1 2 7
4 Greenock Morton Greenock Morton 4 2 0 2 -3 6
5 Brechin City Brechin City 4 0 0 4 -8 0
Bảng G
XH Đội bóng Tr T H B +/- Điểm
1 Motherwell FC Motherwell FC 4 2 2 0 5 8
2 Partick Thistle Partick Thistle 4 2 1 1 6 7
3 Montrose Montrose 4 2 1 1 1 7
4 Clyde Clyde 4 2 0 2 3 6
5 Edinburgh City Edinburgh City 4 0 0 4 -15 0
Bảng H
XH Đội bóng Tr T H B +/- Điểm
1 Ross County Ross County 4 4 0 0 7 12
2 Raith Rovers Raith Rovers 4 2 1 1 3 7
3 Hamilton FC Hamilton FC 4 1 2 1 2 5
4 Stirling Albion Stirling Albion 4 0 2 2 -6 2
5 Stranraer Stranraer 4 0 1 3 -6 1